A solid understanding of the current tax tables is essential for anyone navigating the UK taxation system. The government sets out the income tax rates, allowances, and thresholds for individuals and businesses each tax year. These figures form the foundation for calculating how much tax you must pay and what reliefs are available.
The information on this page reflects the latest rates and allowances, effective from 6 April 2025 to 5 April 2026, and includes data from previous tax years to help you compare changes over time.
Please explore our tax calculators and articles for in-depth explanations and personalised tools.
For the most accurate and current taxation information, bookmark this page. Our comprehensive tax tables are regularly updated to align with each financial year’s Budget announcements. Visit the relevant sections of our site for tools, advice, and updates to help you navigate the UK tax system confidently.
Income Tax Allowances
| Tax Year/Allowance | 2024/25 | 2025/26 |
|---|---|---|
| Personal allowance | £12,570 | £12,570 |
| Income limit for personal allowance | £100,000 | £100,000 |
| Personal savings allowance for basic rate taxpayers | £1,000 | £1,000 |
| Personal savings allowance for higher rate taxpayers | £500 | £500 |
| Dividend allowance | £500 | £500 |
| Property allowance | £1,000 | £1,000 |
| Trading allowance | £1,000 | £1,000 |
| Standard tax code | 1257L | 1257L |
The personal allowance for the 2025/26 tax year remains at £12,570, the standard amount of income an individual can earn before paying income tax. This allowance begins to reduce by £1 for every £2 of adjusted net income over £100,000.
Additional allowances, such as the dividend allowance (£500) and savings allowance (£1,000 for basic rate taxpayers), remain unchanged.
Income Tax Rates & Thresholds
| Tax Year/Rate | 2024/25 | 2025/26 |
|---|---|---|
| Starting rate for savings income only | 0% | 0% |
| Basic rate | 20% | 20% |
| Higher rate | 40% | 40% |
| Additional rate | 45% | 45% |
| Dividends – basic rate taxpayers | 8.75% | 8.75% |
| Dividends – higher rate taxpayers | 33.75% | 33.75% |
| Dividends – additional rate taxpayers | 39.35% | 39.35% |
| Threshold of taxable income above which higher rate applies | £37,700 | £37,700 |
| Threshold of taxable income above which additional rate applies | £125,140 | £125,140 |
Income tax rates and bands remain steady for 2025/26. The basic rate of 20% applies to taxable income up to £37,700, while income above this amount up to £125,140 is taxed at the higher rate of 40%. Income above £125,140 is taxed at the additional rate of 45%. Dividend income is taxed at lower rates, depending on your income band: 8.75% (basic), 33.75% (higher), and 39.35% (additional).
These tax rates and thresholds help define how much income tax you pay each year. For guidance on income tax bands and rates, read this article.
National Insurance – Class 1 Employees
| Tax Year/Rate – Info | 2024/25 | 2025/26 |
|---|---|---|
| Class 1 NI main rate | 8% | 8% |
| Class 1 NI additional rate | 2% | 2% |
| Class 1 NI lower earnings limit – weekly | £123 | £125 |
| Class 1 NI lower earnings limit – monthly | £533 | £542 |
| Class 1 NI lower earnings limit – annual | £6,396 | £6,500 |
| Class 1 NI primary threshold – weekly | £242 | £242 |
| Class 1 NI primary threshold – monthly | £1,048 | £1,048 |
| Class 1 NI primary threshold – annual | £12,570 | £12,570 |
| Class 1 NI upper earnings limit – weekly | £967 | £967 |
| Class 1 NI upper earnings limit – monthly | £4,189 | £4,189 |
| Class 1 NI upper earnings limit – annual | £50,270 | £50,270 |
For employees, National Insurance (NI) contributions play a crucial role in funding state benefits. In 2025/26, the main Class 1 NI rate remains at 8%, with an additional rate of 2% on earnings above the upper earnings limit of £50,270. The primary threshold aligns with the personal allowance at £12,570.
Knowing these thresholds and rates helps employees estimate their take-home pay. For help calculating your NI contributions, check out our salary calculator or read our article about NI contributions for employees.
National Insurance – Class 1 Employers
| Tax Year/Rate – Info | 2024/25 | 2025/26 |
|---|---|---|
| Class 1 NI employer rate | 13.8% | 15% |
| Class 1 NI secondary threshold – weekly | £175 | £96 |
| Class 1 NI secondary threshold – monthly | £758 | £417 |
| Class 1 NI secondary threshold – annual | £9,100 | £5,000 |
| Class 1 NI upper secondary threshold – weekly | £967 | £967 |
| Class 1 NI upper secondary threshold – monthly | £4,189 | £4,189 |
| Class 1 NI upper secondary threshold – annual | £50,270 | £50,270 |
| Employment allowance | £5,000 | £10,500 |
Employers pay Class 1 NI contributions at a standard rate of 15% from April 2025. The employment allowance, which reduces the overall amount of NI payable by eligible employers, has increased to £10,500.
To find out more, read our article on employer NI contributions.
National Insurance – Class 2 & Class 4 Self-Employed
| Tax Year/Rate – Info | 2024/25 | 2025/26 |
|---|---|---|
| Class 2 NI small profits threshold | £6,725 | £6,845 |
| Class 2 NI flat rate per week | £3.45 | £3.50 |
| Class 2 NI flat rate per year | £179.40 | £182.00 |
| Class 4 NI lower profits limit | £12,570 | £12,570 |
| Class 4 NI upper profits limit | £50,270 | £50,270 |
| Class 4 NI main rate | 6% | 6% |
| Class 4 NI additional rate | 2% | 2% |
From 6 April 2024, Class 2 NI is treated as paid for most self-employed individuals with profits above the small profits threshold. However, those with lower profits can still make voluntary contributions.
Class 4 NI remains payable at 6% on profits between £12,570 and £50,270, and 2% above that.
To calculate your NI as a sole trader, try our self-employed tax calculator. You can also read our article about NI for the self-employed.
National Insurance – Class 3 Voluntary
| Tax Year/Rate – Info | 2024/25 | 2025/26 |
|---|---|---|
| Class 3 NI | £17.45 | £17.75 |
Class 3 voluntary contributions allow individuals to fill gaps in their National Insurance record, helping to ensure full entitlement to state benefits, including the State Pension. The 2025/26 rate is £17.75 per week.
VAT
| Tax Year/Info | 2024/25 | 2025/26 |
|---|---|---|
| Zero rate | 0% | 0% |
| Reduced rate | 5% | 5% |
| Standard rate | 20% | 20% |
| VAT fraction for reduced rate | 1/21 | 1/21 |
| VAT fraction for standard rate | 1/6 | 1/6 |
| VAT registration threshold | £90,000 | £90,000 |
| VAT deregistration threshold | £88,000 | £88,000 |
The standard VAT rate continues at 20%, with a reduced rate of 5% for qualifying goods and services. The VAT registration threshold has increased to £90,000, meaning businesses must register for VAT once their turnover exceeds this amount. The deregistration threshold is now £88,000.
Corporation Tax
| Tax Year/Rate – Info | Year ended 31 March 2024 | Year ended 31 March 2025 | Year ended 31 March 2026 |
|---|---|---|---|
| Small profits rate (companies with profits under £50,000) | 19% | 19% | 19% |
| Main rate (companies with profits over £250,000) | 25% | 25% | 25% |
| Marginal relief lower limit | £50,000 | £50,000 | £50,000 |
| Marginal relief upper limit | £250,000 | £250,000 | £250,000 |
| Standard fraction | 3/200 | 3/200 | 3/200 |
Corporation tax rates remain unchanged. Profits under £50,000 are taxed at the small profits rate of 19%, while profits over £250,000 are taxed at 25%. Marginal relief applies between these bands, with a standard fraction of 3/200 used to calculate the relief.
For additional information, please read our article about how to calculate corporation tax. We also have a useful corporation tax calculator.
Self Assessment Deadlines
| Tax Year/Due Date | 2024/25 | 2025/26 |
|---|---|---|
| Self Assessment deadline (paper returns) | October 31, 2025 | October 31, 2026 |
| Self Assessment deadline (online returns) | January 31, 2026 | January 31, 2027 |
It’s essential to keep track of filing dates. For the 2025/26 tax year, paper returns are due by 31 October 2026, and online submissions must be completed by 31 January 2027. These deadlines apply to anyone required to complete a Self Assessment tax return.
Inheritance Tax
| Tax Year | 2024/25 | 2025/26 |
|---|---|---|
| Nil Rate Band | £325,000 | £325,000 |
| Residence Nil Rate Band | £175,000 | £175,000 |
| IHT Rate | 40% | 40% |
| Lifetime Transfer Annual Exemption | £3,000 | £3,000 |
| Lifetime Transfer Small Gifts Exemption | £250 | £250 |
| Wedding Gift from Parent | £5,000 | £5,000 |
| Wedding Gift from Grandparent | £2,500 | £2,500 |
| Wedding Gift from Other | £1,000 | £1,000 |
Capital Gains Tax
| Tax Year | 2024/25 | 2025/26 |
|---|---|---|
| Annual Exemption – Individual | £3,000 | £3,000 |